DaysHoursMinutes
Summer Day Camp
June 23, 2025
April Pool Schedule
LAP SWIM (14+. The number of lap lanes available for lap swim will vary)
Monday | 5:45 am-3:30 pm & 4:00-7:30 pm |
Tuesday | 7:00 am-3:30 pm & 5:30-8:30 pm |
Wednesday | 5:45 am-2:30 pm & 4:00-5:00 pm |
Thursday | 7:00 am-3:30 pm & 5:30-8:30 pm |
Friday | 5:45 am-3:30 pm & 5:45-7:00 pm |
Saturday | 10:30 am-3:30 pm |
Sunday | 7:30 am-12:00 pm |
WARM WATER POOL (16+ Adult Open Fitness)
Monday | 9:00-9:30 am & 10:15-11:00 am & 1:00-2:30 pm |
Tuesday | 9:00-9:45 am & 10:30-11:00 am & 11:45 am-3:30 pm & 6:30-8:30 pm |
Wednesday | 9:00-9:45 am & 10:30-11:30 am & 7:30-8:30 pm |
Thursday | 9:00-9:55 am & 12:45-3:30 pm & 6:50-8:30 pm |
Friday | 8:00 am-2:30 pm |
Saturday | 1:30-3:30 pm |
Sunday | 1:05-3:30 pm |
FAMILY/OPEN SWIM (30 people max. First come, first served)
Monday | 7:00-8:30 pm | Warm Water Pool |
Wednesday | 4:00-4:55 pm | Warm Water Pool |
Friday | 6:15-7:00 pm | Main Pool |
Saturday | 12:30-1:30 pm | Main Pool |
Sunday | 9:00-9:45 am | Little Y's Warm Water Pool |
Sunday | 9:45-10:30 am | Big Y's Warm Water Pool |
Sunday | 11 am-12 pm | Family/Open Main Pool |
Jr. Lap Swim Must pass Youth Passport
Friday | 6:00-7:00 pm |
Saturday | 2:30-3:30 pm |
Sunday | 11:00 am-12:00 pm |
AQUA FITNESS CLASSES Ages 16+
MONDAY | 9:30-10:15 AM | Tai-Yoga | Brenda | Warm Water Pool |
MONDAY | 10:00-10:45 am | Deeply Fit | Colleen | Main Pool |
MONDAY | 11:00-11:45 am | Pop-Up Aqua Combat Fusion | Colleen & Joyce | Main Pool |
TUESDAY | 9:00-9:45 am | Hydro Spin | Kathy N. | Main Pool |
TUESDAY | 10:00-10:45 am | Aqua Tabata | Colleen | Main Pool |
TUESDAY | 9:45-10:30 am | Oodles of Noodles | Brenda | Warm Water Pool |
TUESDAY | 11:00-11:45 am | BackHab | Ann Marie | Warm Water Pool |
WEDNESDAY | 9:45-10:30 am | Colleen's Choice | Colleen | Warm Water Pool |
WEDNESDAY | 10:00-10:45 am | Deep Splash | Joyce | Main Pool |
WEDNESDAY | 7:20-8:30 pm | Aqua Volleyball | No Instructor | Warm Water Pool |
THURSDAY | 10:00-10:45 am | Calm Waters | Colleen | Warm Water Pool |
THURSDAY | 10:15-11:00 am | Total Aqua Mobility | Kathy N. | Main Pool |
THURSDAY | 12:00-12:45 pm | AFA-Arthtitis Foundation Approved | Ann Marie | Warm Water Pool |
FRIDAY | 9:00-9:55 am | Aqua Volleyball | No Instructor | Warm Water Pool |
FRIDAY | 10:00-10:45 am | Joyce's Choice | Joyce | Main Pool |
ALL SCHEDULES ARE SUBJECT TO CHANGE.